| BHARATI VIDYAPEETH PRSHALA & JR.COLLEGE NAVI MUMBAI | |||
| PRASHALA STAFF INFORMATION | |||
| SR | NAME OF THE TEACHER | EDUCATION QUALIFICATION | EXPERIENCE |
| 1 | MR.YEWALE D.E. | M.A.M.Com.M.Ed | 31 |
| 2 | MRS.BARSING U.P. | B.A.B.Ed | 28 |
| 3 | MRS.KASARE A.S. | M.A, B.Ed | 26 |
| 4 | MR.LOHAR N.M. | A.T.D A.M | 24 |
| 5 | MR.SHINDE V. B. | M.A.B.Ed. | |
| 6 | MR.KAMBLE S.S. | M.A, B.Ed | 23 |
| 7 | MR.PAWAR J.T | M.A, B.Ed | 21 |
| 8 | SMT.MANE S.T. | M.SC.Bed. | 18 |
| 9 | MR.WANDALE RAJESH RAMESH | B.A.D.Ed | |
| 10 | MRS.KOKATE V.N | M.A.D.Ed | 15 |
| 11 | MR.MADANE G.A. | M.A, B.ED | 12 |
| 12 | MR.SINALKAR T.K. | M.A.B.Ed. | 28 |
| 13 | MRS.SURVE S.S. | B.SC.M.C.A | 13 |
| 14 | MRS.JADHAV V.J. | B.SC.M.Lib & Isc | 7 |
